| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | Average FOB Prices : 2014 |  
                                  | Unit : USD per MT (milled basis)  |  
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Grade A (crop 2012/13) | 1,146.00 | 1,158.00 | 1,169.75 | 1,172.00 | 1,164.25 | 1,164.00 | 1,179.80 | 1,184.00 | 1,177.50 | 1,166.75 |  |  | 1,168.21 |  
                                        | Thai Hom Mali Rice Grade B (crop 2012/13) | 1,130.25 | 1,142.00 | 1,153.75 | 1,156.50 | 1,148.50 | 1,148.25 | 1,164.20 | 1,168.75 | 1,162.00 | 1,150.75 |  |  | 1,152.50 |  
                                        | Thai Hom Mali Rice Grade A (crop 2013/14) | 1,006.50 | 1,016.50 | 1,007.25 | 1,028.75 | 1,021.75 | 1,037.50 | 1,069.60 | 1,084.00 | 1,081.75 | 1,071.40 | 1,062.00 | 1,057.50 | 1,045.38 |  
                                        | Thai Hom Mali Rice Grade B (crop 2013/14) | 959.75 | 969.25 | 959.25 | 950.00 | 943.00 | 968.25 | 1,013.60 | 1,027.75 | 1,025.75 | 1,016.20 | 1,038.00 | 1,033.50 | 992.03 |  
                                        | Thai Hom Mali Rice Grade A (crop 2014/15) |  |  |  |  |  |  |  |  |  | 1,056.00 | 946.67 | 944.50 | 982.39 |  
                                        | Thai Hom Mali Rice Grade B (crop 2014/15) |  |  |  |  |  |  |  |  |  | 1,001.00 | 891.67 | 909.00 | 933.89 |  
                                        | Thai Hom Mali Broken Rice A.1 Super Special | 529.00 | 534.75 | 528.25 | 509.50 | 502.50 | 490.75 | 497.20 | 499.00 | 496.25 | 491.80 | 445.33 | 438.75 | 496.92 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 358.00 | 373.50 | 377.75 | 359.75 | 357.75 | 360.75 | 375.60 | 387.25 | 379.25 | 378.40 | 363.33 | 359.75 | 369.26 |  
                                        | Thai Pathumthani Fragrant Rice | 710.75 | 725.75 | 709.25 | 599.75 | 579.25 | 595.25 | 619.60 | 620.25 | 587.25 | 574.40 | 560.00 | 570.75 | 621.02 |  
                                        | White Rice 100% Grade A | 475.00 | 481.75 | 452.50 | 441.25 | 438.25 | 443.75 | 470.20 | 490.25 | 464.50 | 468.20 | 459.67 | 455.50 | 461.74 |  
                                        | White Rice 100% Grade B | 456.50 | 465.50 | 430.00 | 408.50 | 407.50 | 418.75 | 440.60 | 460.25 | 443.50 | 437.40 | 427.00 | 427.25 | 435.23 |  
                                        | White Rice 5% | 450.25 | 459.25 | 421.75 | 394.75 | 388.00 | 397.00 | 422.20 | 444.50 | 432.25 | 428.00 | 418.00 | 418.00 | 422.83 |  
                                        | White Rice 10% | 443.75 | 452.25 | 415.25 | 388.25 | 381.75 | 391.00 | 416.00 | 437.75 | 426.00 | 421.80 | 411.67 | 411.75 | 416.44 |  
                                        | White Rice 15% | 416.75 | 423.50 | 396.25 | 375.25 | 369.25 | 378.75 | 400.80 | 429.50 | 421.00 | 418.20 | 408.33 | 407.75 | 403.78 |  
                                        | White Rice 25% | 376.75 | 382.25 | 365.75 | 351.50 | 345.75 | 356.25 | 375.20 | 413.75 | 410.50 | 409.20 | 399.67 | 398.25 | 382.07 |  
                                        | White Broken Rice A.1 Super Special | 324.00 | 326.25 | 327.25 | 327.75 | 325.75 | 332.00 | 344.40 | 350.25 | 352.50 | 361.80 | 358.00 | 356.75 | 340.56 |  
                                        | White Broken Rice A.1 Super | 308.75 | 311.00 | 311.75 | 305.25 | 298.00 | 313.25 | 327.20 | 344.25 | 336.25 | 345.00 | 338.00 | 331.50 | 322.52 |  
                                        | White Broken Rice A.1 Special | 305.75 | 308.00 | 308.75 | 302.25 | 295.00 | 310.25 | 324.00 | 341.25 | 333.25 | 341.80 | 335.00 | 328.00 | 319.44 |  
                                        | White Glutinous Rice 10% - Major crop | 862.75 | 872.00 | 869.00 | 776.00 | 801.75 | 844.50 | 856.60 | 892.25 | 887.25 | 852.80 | 838.67 | 797.25 | 845.90 |  
                                        | White Glutinous Rice 10% - Second crop |  |  |  |  | 640.67 | 657.50 | 666.80 | 716.75 | 728.25 | 690.20 | 611.33 | 634.75 | 668.28 |  
                                        | White Glutious Broken A.1 Special | 524.00 | 530.75 | 550.75 | 551.25 | 524.50 | 547.50 | 555.60 | 558.00 | 554.50 | 548.80 | 543.67 | 541.50 | 544.24 |  
                                        | Cargo Rice 100% Grade A | 469.00 | 475.25 | 446.25 | 435.00 | 432.00 | 437.25 | 463.60 | 484.00 | 460.75 | 465.00 | 456.33 | 451.75 | 456.35 |  
                                        | Cargo Rice 100% Grade B | 434.75 | 443.00 | 410.75 | 388.25 | 385.75 | 397.00 | 422.20 | 443.75 | 427.75 | 421.80 | 411.67 | 411.75 | 416.54 |  
                                        | Cargo Rice 5% | 431.75 | 439.75 | 407.75 | 385.00 | 378.75 | 387.75 | 412.80 | 434.75 | 423.00 | 418.60 | 408.67 | 408.75 | 411.44 |  
                                        | Parboiled Rice 100% | 458.75 | 467.75 | 427.75 | 418.00 | 417.50 | 428.00 | 445.80 | 450.75 | 436.25 | 430.40 | 420.00 | 418.50 | 434.95 |  
                                        | Parboiled Rice 5% | 455.75 | 464.75 | 423.75 | 415.00 | 414.25 | 425.00 | 442.40 | 447.50 | 433.25 | 427.40 | 417.00 | 415.50 | 431.80 |  
                                        | Parboiled Rice 10% | 452.75 | 461.50 | 420.75 | 412.00 | 411.25 | 422.00 | 439.20 | 444.50 | 430.25 | 424.20 | 414.00 | 412.50 | 428.74 |  
                                        | Parboiled Rice 15% | 449.50 | 458.50 | 417.50 | 408.25 | 408.25 | 418.75 | 436.20 | 441.50 | 427.00 | 421.20 | 410.67 | 409.50 | 425.57 |  
                                        | Parboiled Rice 25% | 443.00 | 451.25 | 411.50 | 402.25 | 402.00 | 412.75 | 429.80 | 434.75 | 420.75 | 415.00 | 404.67 | 403.50 | 419.27 |  
                                        | Parboiled Broken Rice A.1 | 339.00 | 335.00 | 299.25 | 284.50 | 282.25 | 298.00 | 301.80 | 310.00 | 310.50 | 307.80 | 305.00 | 304.00 | 306.43 |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Remark : FOB Prices quoted include a single white woven polypropylene (PP) bag each of 50 kg. |  
                                        | Last updated :
                                        December 30, 2014 |  |  |  |  |  |  |  |  |  |  |  
                                        | Source : Board of Trade of Thailand |  |  
                                  |  |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2014 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |